Southern Maryland Amateur Golf Tournament
Breton Bay Golf and Country Club
June 13-15, 2025
Menu2019 TOURNAMENT RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERALL LEADERBOARD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Flights: | Championship | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Flights: | Championship | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Flight: | Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperSenior Flight: | Championship |
Currently Displaying Tournament Results from: SuperSenior Division
Click here for Hole-by-Hole scoring
ID | Last Name | First Name | Div-Flt | H | DAY 1 | DAY 2 | DAY 3 | Gross Total | Net Total | Net +/- | Holes Complete |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ferris Sr | Leonard | SS | 10 | 80 | 76 | 82 | 238 | 208 | -8 | 54 |
342 | White | Guy | SS | 7 | 77 | 79 | 79 | 235 | 214 | -2 | 54 |
92 | Wood | Gene | SS | 12 | 86 | 85 | 84 | 255 | 219 | 3 | 54 |
28 | Nemchick | Michael | SS | 13 | 88 | 84 | 89 | 261 | 222 | 6 | 54 |
7 | Dietz | Dave | SS | 8 | 81 | 82 | 84 | 247 | 223 | 7 | 54 |
109 | Richardson | Bruce | SS | 9 | 76 | 89 | 90 | 255 | 228 | 12 | 54 |
122 | Weiland | Ben | SS | 13 | 91 | 95 | 94 | 280 | 241 | 25 | 54 |
195 | Stearns | Dick | SS | 6 | 86 | 89 | 89 | 264 | 246 | 30 | 54 |
71 | Hopkins | Kevin | SS | 15 | 98 | 102 | 99 | 299 | 254 | 38 | 54 |
Showing 1 to 9 of 9 entries