Southern Maryland Amateur Golf Tournament
Breton Bay Golf and Country Club
June 13-15, 2025
Menu2023 TOURNAMENT RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Flights: | All | Champ | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Flights: | All | Champ | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Flight: | Champ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperSenior Flight: | Champ |
ID | Last Name | First Name | Div-Flt | H | DAY 1 | DAY 2 | DAY 3 | Total | +/- | Holes Complete |
---|---|---|---|---|---|---|---|---|---|---|
608 | Gast | Ben | R-2 | 6.6 | 75 | 76 | 80 | 231 | 15 | 54 |
155 | Jones | Cory | R-2 | 6.5 | 79 | 77 | 77 | 233 | 17 | 54 |
57 | Schroeder | Michael | R-2 | 4.4 | 78 | 85 | 80 | 243 | 27 | 54 |
47 | Garner | Brian | R-2 | 6.5 | 82 | 79 | 86 | 247 | 31 | 54 |
189 | Darden | David | R-2 | 6.5 | 78 | 84 | 85 | 247 | 31 | 54 |
610 | Mattingly | Jon | R-2 | 6.5 | 81 | 82 | 84 | 247 | 31 | 54 |
105 | Beavan | Brian | R-2 | 6.9 | 85 | 85 | 78 | 248 | 32 | 54 |
220 | Houchens | James | R-2 | 6.5 | 80 | 83 | 85 | 248 | 32 | 54 |
283 | Korynta | Scott | R-2 | 6.5 | 83 | 81 | 85 | 249 | 33 | 54 |
215 | Hanna | Dave | R-2 | 5.5 | 81 | 85 | 86 | 252 | 36 | 54 |
383 | Pearce | Lance | R-2 | 6.4 | 81 | 85 | 87 | 253 | 37 | 54 |
565 | Carroll | Hudson | R-2 (JR) | 5 | 89 | 78 | 86 | 253 | 37 | 54 |
469 | Hardy | Matthew | R-2 | 6.1 | 90 | 84 | 82 | 256 | 40 | 54 |
589 | Meneses | Kohshi | R-2 | 4.7 | 89 | 80 | 88 | 257 | 41 | 54 |
609 | Goodie | Connor | R-2 | 6.8 | 91 | 87 | 80 | 258 | 42 | 54 |
511 | Basso | Kevin | R-2 | 6.1 | 85 | 86 | 90 | 261 | 45 | 54 |
568 | Huss | Greg | R-2 | 5.7 | 81 | 97 | 83 | 261 | 45 | 54 |
147 | Carroll | Steve | R-2 | 6.3 | 90 | 90 | 999 | 999 | 999 | 37 |
560 | Brady | DJ | R-2 | 6.3 | 89 | 83 | 999 | 999 | 999 | 37 |
621 | Sakal | Brandon | R-2 | 6.9 | 92 | 93 | 999 | 999 | 999 | 37 |
Showing 1 to 20 of 20 entries