Southern Maryland Amateur Golf Tournament
Breton Bay Golf and Country Club
June 13-15, 2025
Menu2022 TOURNAMENT RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Flights: | All | Champ | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Flights: | All | Champ | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Flight: | Champ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperSenior Flight: | Champ |
ID | Last Name | First Name | Div-Flt | H | DAY 1 | DAY 2 | DAY 3 | Total | +/- | Holes Complete |
---|---|---|---|---|---|---|---|---|---|---|
390 | Conrad, Jr. | Tom | R-4 | 11.5 | 90 | 83 | 88 | 261 | 45 | 54 |
549 | Custer | Edward | R-4 | 10.4 | 90 | 86 | 86 | 262 | 46 | 54 |
531 | Tennyson | Bradley | R-4 | 11 | 85 | 88 | 91 | 264 | 48 | 54 |
507 | Tippett | Ricky | R-4 | 12.3 | 89 | 92 | 84 | 265 | 49 | 54 |
147 | Carroll | Steve | R-4 | 12 | 83 | 94 | 91 | 268 | 52 | 54 |
325 | Franzen | Chris | R-4 | 12 | 90 | 85 | 93 | 268 | 52 | 54 |
550 | Tayman | Phil | R-4 | 10.8 | 95 | 90 | 83 | 268 | 52 | 54 |
237 | Spiegel | Micah | R-4 | 11.6 | 93 | 87 | 89 | 269 | 53 | 54 |
411 | Mallory | Mark | R-4 | 10.6 | 90 | 90 | 95 | 275 | 59 | 54 |
422 | Herndon | Glen | R-4 | 13 | 89 | 93 | 94 | 276 | 60 | 54 |
545 | Getgen | Cody | R-4 | 11.1 | 93 | 90 | 93 | 276 | 60 | 54 |
543 | Teston | Brandon | R-4 | 12.1 | 93 | 90 | 94 | 277 | 61 | 54 |
560 | Brady | DJ | R-4 | 13.3 | 82 | 87 | 109 | 278 | 62 | 54 |
477 | Yager | Cory | R-4 | 12 | 92 | 90 | 100 | 282 | 66 | 54 |
310 | Higgs | Mark | R-4 | 11 | 100 | 97 | 86 | 283 | 67 | 54 |
509 | Lowder | Jake | R-4 | 11.1 | 92 | 94 | 97 | 283 | 67 | 54 |
503 | Getgen | Rodney | R-4 | 10.9 | 104 | 88 | 94 | 286 | 70 | 54 |
504 | Getgen | Mike | R-4 | 13.1 | 93 | 104 | 92 | 289 | 73 | 54 |
559 | Perry | Fred | R-4 | 11 | 101 | 95 | 94 | 290 | 74 | 54 |
459 | Cameron | Shane | R-4 | 12.1 | 101 | 95 | 97 | 293 | 77 | 54 |
318 | Gingue | Nick | R-4 | 11.5 | 98 | 94 | 103 | 295 | 79 | 54 |
496 | Adriani | Justin | R-4 | 13.3 | 101 | 94 | 100 | 295 | 79 | 54 |
70 | Hopkins | Brian | R-4 | 13 | 97 | 102 | 103 | 302 | 86 | 54 |
490 | Piniewski | Richie | R-4 | 11 | 88 | 95 | 999 | 999 | 999 | 37 |
Showing 1 to 24 of 24 entries