Southern Maryland Amateur Golf Tournament
Breton Bay Golf and Country Club
June 13-15, 2025
Menu2023 TOURNAMENT RESULTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Flights: | All | Champ | 1 | 2 | 3 | 4 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Flights: | All | Champ | 1 | 2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Flight: | Champ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperSenior Flight: | Champ |
ID | Last Name | First Name | Div-Flt | H | DAY 1 | DAY 2 | DAY 3 | Total | +/- | Holes Complete |
---|---|---|---|---|---|---|---|---|---|---|
226 | Detemple | Pete | SR-C | 1.3 | 76 | 74 | 72 | 222 | 6 | 54 |
102 | Tuck | Ross | SR-C | 5.5 | 76 | 77 | 71 | 224 | 8 | 54 |
561 | Cox | Michael | SR-C | 0.7 | 77 | 71 | 77 | 225 | 9 | 54 |
153 | Jameson | Tommy | SR-C | 4.4 | 76 | 72 | 78 | 226 | 10 | 54 |
126 | Jenner | Bill | SR-C | 0.7 | 74 | 76 | 77 | 227 | 11 | 54 |
171 | Bean | Dave | SR-C | 3.1 | 79 | 77 | 76 | 232 | 16 | 54 |
355 | Conkey | Doug | SR-C | 3.1 | 77 | 82 | 81 | 240 | 24 | 54 |
290 | Rock | Mike | SR-C | 4.9 | 81 | 81 | 81 | 243 | 27 | 54 |
525 | Sloan | Britt | SR-C | 3.7 | 83 | 79 | 81 | 243 | 27 | 54 |
50 | Hall | Rusty | SR-C | 5.3 | 77 | 83 | 86 | 246 | 30 | 54 |
590 | Herman | Ricky | SR-C | 5.6 | 87 | 84 | 79 | 250 | 34 | 54 |
Showing 1 to 11 of 11 entries