Southern Maryland Amateur Golf Tournament
Breton Bay Golf and Country Club
June 19-21, 2026
Menu2026 HOLE-BY-HOLE STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERALL TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Flights: | Championship | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Flights: | Championship | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperSenior Flights:Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Flights: | Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently Displaying Statistics from: Regular Division - Flight: Championship
HOLE-BY-HOLE STATISTICS
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 |
| OVERALL AVERAGE | 5.06 | 4.82 | 5.12 | 4.72 | 3.85 | 4.7 | 5.52 | 3.92 | 4.92 | 5.01 | 3.88 | 4.66 | 4.84 | 5.72 | 3.71 | 5.45 | 4.75 | 5.82 |
| FLIGHT AVERAGE | 4.51 | 4.4 | 4.69 | 4.4 | 3.53 | 4.29 | 5.04 | 3.51 | 4.44 | 4.6 | 3.35 | 4.25 | 4.51 | 4.96 | 3.27 | 4.78 | 4.16 | 5.11 |