Southern Maryland Amateur Golf Tournament
Breton Bay Golf and Country Club
June 13-15, 2025
Menu2025 HOLE-BY-HOLE STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERALL TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Flights: | Championship | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Flights: | Championship | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperSenior Flights:Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Flights: | Championship |
Currently Displaying Statistics from: Regular Division - Flight: 2
HOLE-BY-HOLE STATISTICS
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 |
OVERALL AVERAGE | 5.07 | 4.92 | 5.35 | 4.69 | 3.78 | 4.83 | 5.67 | 3.83 | 5.11 | 4.97 | 4.08 | 4.89 | 4.86 | 5.73 | 3.61 | 5.44 | 4.76 | 5.92 |
FLIGHT AVERAGE | 4.8 | 4.66 | 5.08 | 4.46 | 3.63 | 4.49 | 5.32 | 3.63 | 4.88 | 4.8 | 3.97 | 4.61 | 4.61 | 5.36 | 3.44 | 5.07 | 4.47 | 5.44 |