Southern Maryland Amateur Golf Tournament
Breton Bay Golf and Country Club
June 19-21, 2026
Menu2026 HOLE-BY-HOLE STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERALL TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Flights: | Championship | 1 | 2 | 3 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Flights: | Championship | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperSenior Flights:Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Flights: | Championship | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Currently Displaying Statistics from: Regular Division - Flight: 2
HOLE-BY-HOLE STATISTICS
| HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| PAR | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 |
| OVERALL AVERAGE | 5.06 | 4.82 | 5.12 | 4.72 | 3.85 | 4.7 | 5.52 | 3.92 | 4.92 | 5.01 | 3.88 | 4.66 | 4.84 | 5.72 | 3.71 | 5.45 | 4.75 | 5.82 |
| FLIGHT AVERAGE | 5.17 | 4.9 | 5.08 | 4.76 | 3.9 | 4.66 | 5.37 | 4.07 | 4.92 | 5.2 | 4.08 | 4.44 | 4.85 | 5.76 | 3.8 | 5.31 | 4.75 | 5.8 |