Southern Maryland Amateur Golf Tournament
Breton Bay Golf and Country Club
June 14-16, 2024
Menu2024 HOLE-BY-HOLE STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERALL TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Flights: | Championship | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Flights: | Championship | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperSenior Flights:Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Flights: | Championship |
Currently Displaying Statistics from: Regular Division - Flight: 4
HOLE-BY-HOLE STATISTICS
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 |
OVERALL AVERAGE | 5.07 | 4.78 | 5.22 | 4.82 | 3.78 | 4.68 | 5.51 | 3.79 | 4.93 | 4.97 | 3.92 | 4.79 | 4.81 | 5.76 | 3.62 | 5.34 | 4.69 | 5.81 |
FLIGHT AVERAGE | 5.5 | 4.95 | 5.47 | 5.02 | 4.21 | 4.79 | 5.93 | 3.81 | 5.09 | 5.22 | 4.12 | 5.16 | 4.98 | 6.17 | 4.07 | 5.43 | 4.86 | 6.02 |