Southern Maryland Amateur Golf Tournament
Breton Bay Golf and Country Club
June 14-16, 2024
Menu2024 HOLE-BY-HOLE STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERALL TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Flights: | Championship | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Flights: | Championship | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperSenior Flights:Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Flights: | Championship |
Currently Displaying Statistics from: Senior Division - Flight: Championship
HOLE-BY-HOLE STATISTICS
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 |
OVERALL AVERAGE | 5.07 | 4.78 | 5.22 | 4.82 | 3.78 | 4.68 | 5.51 | 3.79 | 4.93 | 4.97 | 3.92 | 4.79 | 4.81 | 5.76 | 3.62 | 5.34 | 4.69 | 5.81 |
FLIGHT AVERAGE | 4.81 | 4.31 | 4.78 | 4.34 | 3.44 | 4.19 | 5.06 | 3.59 | 4.19 | 4.63 | 3.53 | 4.53 | 4.31 | 5.19 | 3.47 | 5.44 | 4.44 | 5.34 |