Southern Maryland Amateur Golf Tournament
Breton Bay Golf and Country Club
June 17-19, 2022
Menu2022 HOLE-BY-HOLE STATISTICS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OVERALL TOURNAMENT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Regular Flights: | Championship | 1 | 2 | 3 | 4 | 5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Senior Flights: | Championship | 1 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SuperSenior Flights:Championship | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Junior Flights: | Championship |
Currently Displaying Statistics from: Senior Division - Flight: 2
HOLE-BY-HOLE STATISTICS
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
PAR | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 4 | 5 |
OVERALL AVERAGE | 5.22 | 4.89 | 5.45 | 4.87 | 3.93 | 4.93 | 5.7 | 3.88 | 5.08 | 5.23 | 4.04 | 4.82 | 5.05 | 5.9 | 3.66 | 5.5 | 4.8 | 5.92 |
FLIGHT AVERAGE | 5.66 | 5.03 | 6.24 | 5.07 | 4.48 | 5.1 | 6.21 | 4.1 | 5.14 | 5.62 | 4.41 | 5.28 | 5.45 | 6.45 | 4 | 6 | 5.1 | 6.55 |